2,000 acres of opportunity
From riverfront to ranchland, sites at Frio are as diverse as they are beautiful.
Explore Frio Cañon.
Click on the neighborhood to view availability.
Lower River
Riverfront lots alongside the lower Frio River.
Available Sites:
Lot 6 | 160′ water-frontage, 1.74 acres
Lot 7 | 275′ water-frontage, 2.33 Acres
Lot 9 | 205′ water-frontage, 1.71 acres
Lot 10 | 270′ water-frontage, 2.22 acres
Lot 14 | 160′ water-frontage, 1.94 acres
Lot 15 | 160′ water-frontage, 1.98 acres
Lot 17 | 160′ water-frontage, 2.04 acres
Lot 18 | 160′ water-frontage, 2.09 acres
Lot 20 | 160′ water-frontage, 2.48 acres
Lot 21 | 155′ water-frontage, 2.73 acres
Lot 22 | 126′ water-frontage, 3.27 acres
Riverfront
Riverfront lots alongside the upper Frio River.
Available Sites:
Lot FV18 | 156′ water-frontage, 1.6 acres, bridge and waterfall view
The Meadow
Casitas set amongst a wildflower meadow.
Available Sites:
Lot M4/5 | 1.046 acres, perched view towards mountains
Lot M6/7 | 1.024 acres, scenic mountain view looking north
Lot M10/11 | 1.051 acres, scenic mountain view looking north
Bybee Creekfront
Lots along a spring-fed creek and wildflower meadow.
Available Sites:
Lot 1A | 350′ water-frontage, private 1.59 acres
Lot 4A | 180′ water-frontage, private 1.65 acres
Lot 6A | 185′ water-frontage, private 1.65 acres
Lot 8 | 135′ water-frontage, private 1.0 acres
Headwaters Springs
“Lock and leave” homes along a spring-fed creek and surrounded by maintained land.
Available Sites:
Lot 1 | 1.02 Acre Homestead
Lot 2 | .61 Acre Homestead
Lot 3 | .72 Acre Homestead
Lot 4 | .70 Acre Homestead
Lot 5 | 1.44 Acre Homestead
Lot 7 | 1.63 Acre Homestead
Lot 8 | 1.82 Acre Homestead
Lot 9 | 1.83 Acre Homestead
Lot 10 | 1.63 Acre Homestead
Lot 11 | 1.01 Acre Homestead
Lot 14 | .83 Acre Homestead
Lot 15 | .83 Acre Homestead
Lot 16 | .75 Acre Homestead
Lot 18 | .60 Acre Homestead
Lot 19 | .80 Acre Homestead
(18/19 can be purchased together)
HWS3 | 150′ creek-frontage, 3.8 acres
HWS4 | 85′ creek-frontage, 2.97 acres
HWS5 | 276′ creek-frontage, 1.36 acres
Camp Bybee North | 2.24 Acres
Camp Bybee South | 3.64 Acres
Frio Cañon Ranches
Vast landscapes of canyons, vistas, and forest that border the Frio Cañon community.